Looking for Fuel Card Services or Cubo? You're in the right place! We've updated our name and got a brand new look.
Looking for Fuel Card Services or Cubo? You're in the right place! We've updated our name and got a brand new look.
The following Tariffs are in line with our Terms and Conditions which govern the use of the fuel cards issued and/or administered by Motia in the UK.
Card Charges | £18 plus VAT per card per annum, charged in advance |
---|---|
EV Card Charges | £36 plus VAT per card per annum, charged in advance |
EV Standard Transaction Fee | £3 plus VAT |
Allstar Homecharge Fee | £10 per month, per card |
Card Holders | £2 each plus VAT, plus postage and packing |
Replacement PIN and PIN change requests | £5 plus VAT per card up to a maximum of £20 |
Allstar One / Completefleet Bearer Card Charge | £50 plus VAT per card per annum |
Allstar One / Completefleet Standard Transaction Fee | £2 plus VAT |
Hard Copy Invoices | £4.00 plus VAT per invoice |
Recorded delivery | £5 |
Special delivery | £10 |
Sales vouchers for transactions (provided that the transaction took place not more than 3 months prior to the date of the request) | £10.00 and £25.00 plus VAT for each copy voucher depending on the relevant Card Company |
Copy Invoices, up to 5 | £10.00 plus VAT |
Copy Invoices, more than 5 | £20.00 plus VAT |
CO2Count certificate | £2 plus VAT per invoice |
Card Protect | £3 plus VAT per card per month |
Fleet ToolBox | £5 plus VAT per company per month |
MileageCount | £5 plus VAT per company per month |
Payment by direct debit fails or a cheque is not honoured | £50.00 plus VAT for each failure |
Debt Recovery Costs | FCS reserves the right to charge interest and/or reasonable debt recovery costs in the event that any amounts payable by the Customer to FCS under these Terms and Conditions are not paid by the due date (without prejudice to FCS's other rights and remedies). |
Interest | Interest shall be chargeable and payable in accordance with the Late Payment of Commercial Debts (Interest) Act 1998, or at such lower rate as FCS may decide in its absolute discretion from time to time. |
Defit [hardwired tracker] | £70.00 |
---|---|
Defit [hardwired tracker + 1 extra kit] | £70.00 |
Defit [hardwired tracker + 2 extra kit] | £70.00 |
Defit [Connected Cameras] | £85.00 |
Defit [Connected Cameras + Rear Camera] | £270.00 |
Refit [Connected Cameras + Rear Camera] | £270.00 |
Refit [hardwired tracker] | £75.00 |
Refit [hardwired tracker + 1 extra kit] | £100.00 |
Refit [hardwired tracker + 2 extra kit] | £115.00 |
Refit [Connected Cameras] | £85.00 |
No Show | £110.00 |
Engineer Call Out | £75.00 |
Premium Install | £20.00 |
Defit of non TG device at the time of install | £60.00 |
Driver ID Fob (Dallas Key) | £12.00 |
Driver ID Fob (NFC Card) | £12.00 |
OBD Extension Wire | £10.00 |
Charges correct at March 2025. Charges may change from time to time so please check this site regularly for currently applicable charges.
If you require any further information, your Motia account manager will be pleased to assist you.
Providing Fleet Solutions to optimise operations, cut costs, and keep your business moving.
Working with us can help you control your fuel and fleet management costs. Savings are based on fuel spend, credit rating, account type, and ensuring your vehicles are maintained. Savings cannot be guaranteed.